Product Details:
| Minimum Order Quantity | 2 Piece |
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| Voltage | 240V |
| Chiller Cooling Capacity | 0.5 ton |
| Water Source | River Water |
| Frequency | 50 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Brand | Netsol Water |
Product Details:
| Minimum Order Quantity | 2 Piece |
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Voltage | 220V |
| Installation Type | Containerized Plug & Play |
| Chiller Cooling Capacity | 1 ton |
| Water Source | River Water |
| Frequency | 60 Hz |
| Motor Rating | 1.5 HP (min.) |
| Color | Blue |
| Brand | RO |
Product Details:
| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | 220V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| I Deal In | New Only |
| Color | Blue |
| Input TDS | 1500+ Tds |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Media | Anthracite + Support Bed |
| RO Capacity | 1000 LPH |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Voltage | 220V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | River Water |
| Power Source | Electric |
| Warranty | 2 Year |
| Color | Blue |
| Brand | Delta Pure |
Product Details:
| Minimum Order Quantity | 2 Piece |
| RO Capacity | 5000 LPH |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Voltage | 220V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Frequency | 70 Hz |
| Power Source | Electric |
| Warranty | 2 Year |
| Color | Gray |
| Brand | Delta Pure |
Product Details:
| Minimum Order Quantity | 2 Piece |
| RO Capacity | 4000 LPH |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Technology | Membrane Based |
| Model | 8040 |
| Electricity | 6 KW |
| Product Voltage | 440V |
| Filtration | Suspended Solids,Chemical Impurities,Bacteria Like Cryptosporidium,Pseudomonas,and Pathogens |
| Pre Filtration | Sand Filter,Activated Carbon Filter,Micron Filter 5 and 10 |
| Post Filtration | Ozonator and UV |
| Design To Work | TDS 4000 ppm,Hardness 1000 mg/I |
| Operating Mode | Automatic and Manual |
| Accessories | Digital / DOL,Pressure Gauges,Flow Meters etc. |
| Brand | Delta |
Product Details:
| Minimum Order Quantity | 2 Piece |
| RO Capacity | 500 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| Voltage | 240V |
| Chiller Cooling Capacity | 1 ton |
| Water Source | River Water |
| Frequency | 50 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Brand | Netsol |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Voltage | 220V |
| Frequency | 50 Hz |
| Electricity | 1.8 KW |
| Post Filtration | UV |
| Technology | Membrane Based |
| Model | 4040 |
| Filtration | Suspended Solids,Chemical Impurities,Bacteria Like Cryptosporidium,Pseudomonas,and Pathogens |
| Pre Filtration | Media and Activated Carbon Filter and Micron Filter |
| Brand | Delta |
| Design To Work | TDS 3000 ppm,Hardness 1000 mg/I |
| System Piping | UPVC Schd 80 |
| Product Accessories | Display Panel,Inbuilt TDS meter,Pressure Gauges,Flow Meters etc. |
| Product Capacity | 250 LPH |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| Voltage | 220V |
| Chiller Cooling Capacity | 2 ton |
| Water Source | Bore Water |
| Frequency | 60 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Gray |
| Brand | Delta Pure |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Media | Activated Carbon + sand |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Water Purification |
| Voltage | 220V |
| Design To Work | TDS 1000 ppm, Hardness 500 mg/I |
| Operating Mode | Automatic and Manual |
| Filtration | Chemical Impurities, Bacteria Like Cryptosporidium, Pseudomonas, And Pathogens |
| Electricity | 400W |
| Filtration Stage | 4 Stages(2 Pre Filter, 1Post Filter) |
| Size | 30x12m |
| Technology | Membrane Based |
| Brand | Delta Plus |
Product Details:
| Outside Diameter | 4 inch |
| Part Material | FRP |
| Plant Parts | RO Plant Filter |
| Capacity | 1000 |
| Automation Grade | Semi-Automatic |