Product Details:
| Minimum Order Quantity | 20 Piece |
| Type of Filter | HEPA Filter |
| Filter Type | HEPA |
| Coverage Area | Air Purifier |
| Usage | for Home |
| CADR(Clean Air Delivery Rate) | 680 m3 per hour (400 cfm) |
| Energy Consumption | 61 Watts |
| Warranty | 1 Year |
| Product Dimension | 720 x 330 x 330 mm |
| Noise Level | 56 dB(A) |
| Touch Control Panel | Yes |
| Indicator | Yes |
| Material | Polycarbonate |
| Voltage | 230 V AC |
| Frequency | 50 hz |
| Portable | Yes |
| Brand | Blueair |
| Model | BluePure 121 |
| Air outlet | Top |
| Air inlet | 360 deg |
| Recommended room size | 57 m2 |
| Air changes per hour (ACH) | 4.8 |
Filters the air at the industry-recommended rate of 4.8x an hour (or about every 12,5 minutes) in a 620 ft² room to effectively lower particle levels and maintain a comfortable environment in open-concept floor plans, studios & basements.
The Blue Pure 121 comes standard with a Combination Particle + Carbon filter for light household odors - with the option to upgrade to the Extra Protection Filter with activated coconut carbon pellets to absorb heavy gases, odors, and chemicals from your home environment.
A fabric pre-filter offers the first layer of protection, catching large particles and extending the life of the primary filter. The combination Particle + Carbon Filter uses a layer of activated carbon to filter light household odors from pets, cooking, and smoking, while the main particle filter removes airborne particles, like pollen, dust, pet dander, and more.
Our unique combination of electrostatic and mechanical filtration that we call HEPASilent™ filtration technology sets us apart. The combination allows us to use filters that are less dense and require less air pressure than traditional HEPA filters without a loss in performance— resulting in quieter and more energy efficient air purifiers.
Match to your space with six fabric pre-filter colors (Dark Shadow and Diva Blue included). Or, for a Scandinavian look, go without a pre-filter to show off the sleek white-mesh frame.
Forget about adjusting settings and knobs - a single button controls it all and lets you know when it's time to replace the filter.
Easy filter changeThe built-in LED warning system glows red when it's time for a change. For optimal performance, we recommend replacing every 6 months.
Automatic LED dimAfter about 7 seconds, the LED light will automatically dim to 10% brightness.
Included in Box
Product Details:
| Minimum Order Quantity | 20 Piece |
| Type of Filter | Activated Carbon Filter |
| Filter Type | Activated Carbon |
| Coverage Area | Air Purifier |
| Usage | for Home |
| CADR(Clean Air Delivery Rate) | 850 cu metres per hour |
| Warranty | 5 Years |
| Product Dimension | 25D x 26W x 28H Centimeters |
| Color | White |
| Weight | 15 Kilograms |
| Noise Level | 26 dB |
| Adjustable Air Speed | Yes |
| Touch Control Panel | Yes |
| Material | Stainless Steel |
| Speed Control Option | Yes |
| Voltage | 230 V AC |
| Silent/ Night Mode | Yes |
The new Blueair Classic 680i uses Blueair HEPASilent Technology to remove virtually all airborne pollutants. Using the best in electrostatic and mechanical filtration, our HEPASilent Technology is a revolutionary combination of advanced filter media and an encapsulated particle-charging chamber. This ensures that your new Classic Blueair air purifier delivers results far superior than either mechanical or electrostatic technology alone.
Our Blueair Aware air quality sensors are integrated into the new Blueair Classic 680i. At a glance, you can see the air quality in your room. Connect it to the Blueair Friend app to track changes in – and get tips to improve – your indoor air quality, learn how air quality varies depending on your various activities, control your air purifier from afar using any smart device, and access outdoor air quality data.
Your new Blueair Classic 680i is your air quality watchdog. An updated digital control panel and convenient LED touch buttons help you keep track of your air purifier’s operation, Wi-Fi connection and filter status as well as room air quality with indications of PM2.5 and VOC levels. Download the free Blueair FriendTM app and connect it to the new Blueair Classic to control functions such as operating speed, child lock, night mode and more from afar using any smart device.
Product Details:
| Minimum Order Quantity | 20 Piece |
| Type of Filter | HEPA Filter |
| CADR(Clean Air Delivery Rate) | Smoke 32 m3 per hour (22.3 cfm) |
| Energy Consumption | 5.5 Watts |
| Warranty | 1 Year |
| Product Dimension | 92 x 203 x 203 mm |
| Color | Grey |
| Weight | 1.4kg |
| Noise Level | 55 dB(A) |
| Adjustable Air Speed | Yes |
| Indicator | Yes |
| Brand | Blueair |
| Model | Cabin P1 |
With clean, fresh air, the driver also stays more awake and alert. And an intuitive, no-look interface, reassuring feedback, and safe, secure placement minimize distractions and work to keep the driver’s eyes on the road.
The air on the road can be 15 times worse than the air away from the road, but Cabin air purifiers can purify the air inside your car, trucks and RV in less than six minutes and keep it smelling fresh– without using allergy causing perfumed sprays. The secret is a compact, mobile version of Blueair’s HEPASilent™ technology, the same market-leading technology trusted by millions of people to purify the air in their homes and offices
Product Details:
| Type of Filter | HEPA Filter |
| Filter Type | Activated Carbon |
| Coverage Area | 450 Sq.ft |
| Usage | for Home |
| CADR(Clean Air Delivery Rate) | 480 |
| Energy Consumption | 15-90w |
| Warranty | 1 Year |
| Product Dimension | 590 x 500 x 275 mm |
| Color | wight |
| Weight | 15kg |
| Noise Level | 32 - 62 dB(A) |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Silent/ Night Mode | Yes |
| Timer | Yes |
Product Details:
| Type of Filter | HEPA Filter |
| Filter Type | Activated Carbon |
| Coverage Area | 520 Sq.ft |
| Usage | for Home |
| CADR(Clean Air Delivery Rate) | 1000 |
| Energy Consumption | 22-170w |
| Warranty | 1 Year |
| Product Dimension | 790 x 504 x 240 mm |
| Color | white |
| Weight | 21kg |
| Noise Level | 32 - 55 dB(A) |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | Yes |
| Material | Stainless Steel |
| Speed Control Option | 1 - 2 - 3 (+AUTO with AIM) |
| Silent/ Night Mode | Yes |
| Timer | Yes |
| Covered in Warranty | yes |
Product Details:
| Type of Filter | HEPA Filter |
| Filter Type | Activated Carbon |
| Coverage Area | 520 Sq.ft |
| Usage | for Industrial |
| CADR(Clean Air Delivery Rate) | 1529 |
| Energy Consumption | 33 - 256 Watts |
| Product Dimension | 1120 x 504 x 240 mm |
| Color | White |
| Weight | 32kg |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Child Lock | Yes |
| Material | Stainless Steel |
| Silent/ Night Mode | Yes |
| Timer | Yes |
| Portable | No |
| Automation Grade | Semi Automatic |
Product Details:
| Coverage Area | 680 Sq ft |
| Type of Filter | HEPA Filter |
| Warranty | 2 Year |
| ISI Certified | Yes |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Type of Filter | HEPA Filter |
| Coverage Area | 200 Sq.ft |
| Usage | for Industrial |
| Warranty | 1 Year |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Filter Medium Material | Activated Carbon |
| Usage | Replacement Filter |
| Color | White |
| Brand | Blueair |
| Material | Carbon Fibre |
| Compatible Devices | Blue Pure 121 Air Purifier |
| Item Weight | 3.3 Kilograms |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Type of Filter | HEPA Filter |
| Filter Type | HEPA |
| Coverage Area | Air Purifier |
| Usage | for Home |
| CADR(Clean Air Delivery Rate) | 590 m3 per hour (350 cfm) |
| Energy Consumption | 61 Watts |
| Warranty | 1 Year |
| Product Dimension | 513 x 330 x 330 mm |
| Color | White and Blue |
| Weight | 7kg |
| Noise Level | 56 dB(A) |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Touch Control Panel | Yes |
| Material | Polycarbonate |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Blueair |
| Model | Blue Pure 211 |
| Air outlet | Top |
| Air inlet | 360 deg |
| Recommended room size | 50 m2 |
| Air changes per hour (ACH) | 4.8 |
Filters the air at the industry-recommended rate of 4.8x an hour (or about every 12,5 minutes) in a 50 m² room to effectively lower particle levels and maintain a comfortable environment in large living rooms, family rooms & playrooms.
A fabric pre-filter offers the first layer of protection, catching large particles and extending the life of the primary filter. The combination Particle + Carbon Filter uses a layer of activated carbon to filter light household odors from pets, cooking, and smoking, while the main particle filter removes airborne particles, like pollen, dust, pet dander, and more.